| 1 | Revenue | 120,000 |
|---|---|---|
| 2 | Costs | 84,000 |
| 3 | Margin | =(B1-B2)/B1 |
Business logic, connected
Your logic.
Ready for more.
Bring spreadsheets, Python and services into reusable APIs and decision workflows. Put the models you already trust to work across your business.
Built on the open-source projects formulas and schedula.
Platform
Build on what already works.
Your models contain years of expertise. Give that logic a clear interface so it can become part of an application, a service or a larger process.
- 01
Start with your model.
Identify the spreadsheet, Python function or service behind a business process. Keep the knowledge it contains.
- 02
Connect the dependencies.
Define how inputs, calculations and services work together in an explicit, repeatable workflow.
- 03
Put the result to work.
Make supported logic available through APIs to the applications and teams that need it.
THE EXECUTION LAYER
One foundation. Connected capabilities.
Move from a calculation in isolation to a service that fits into your existing systems.
Models & computation
Work with supported spreadsheet logic, Python functions and connected services.
Workflow orchestration
Make dependencies and the sequence of operations explicit.
APIs & integration
Define the inputs and outputs that applications can rely on.
Identity & access
Connect account identity and access requirements to protected operations.
Governed runtime
A clear path from model to execution.
Check the logic, define its interface and decide how it should run. Versions, access controls and execution records depend on the runtime configured for your project.
- 01
Import
Identify compatible workbooks, functions and services, together with their inputs and dependencies.
- 02
Validate
Compare expected and calculated results. Check supported functions, edge cases and regression tests.
- 03
Publish
Describe a reusable operation or workflow with defined inputs, outputs and access requirements.
- 04
Govern
Configure the versioning, permissions and execution records available in the selected runtime.
DECISION INTELLIGENCE
Compare scenarios. Make informed decisions.
Compare hundreds of scenarios, apply constraints and identify the alternatives that best align with your objectives.
- 01
Business logic
Define costs, demand and capacity in your model.
- 02
Scenario exploration
Vary inventory and compare outcomes under constraints.
- 03
Decision support
Assess trade-offs and compare alternatives.
250 scenarios · Simulated data
Warehouse and assortment
Each line is a scenario. Drag along an axis to select a range: constraints are combined across axes.
Select a scenario
Hover over a line or row to highlight it. Click to select the scenario and update its details.
Scroll horizontally to explore every axis.
Variables and constraints
Display at least two variables. Hiding an axis removes its constraint. You can also set ranges using the sliders.
Matching alternatives
All matching scenarios, sorted by profit. Click a row to select it.
| Scenario | Warehouse · m² | Inventory · units | Profitability · % | Remaining stock · € | Profit/loss · € |
|---|---|---|---|---|---|
| 318 | 4,931 | 25.1 | 3,046 | 12,357 | |
| 262 | 5,019 | 26 | 6,432 | 12,175 | |
| 325 | 4,631 | 24.6 | 3,093 | 12,075 | |
| 225 | 4,426 | 27.1 | 3,921 | 11,974 | |
| 281 | 4,338 | 25.9 | 940 | 11,972 | |
| 232 | 4,126 | 26.7 | 3,322 | 11,950 | |
| 310 | 5,285 | 24.7 | 5,979 | 11,947 | |
| 269 | 4,719 | 25 | 6,540 | 11,571 | |
| 273 | 4,692 | 25.5 | 4,036 | 11,511 | |
| 355 | 5,524 | 23 | 6,695 | 11,454 | |
| 288 | 4,038 | 25 | 1,233 | 11,375 | |
| 195 | 3,533 | 27.4 | 1,375 | 11,309 | |
| 362 | 5,224 | 22.7 | 6,675 | 11,302 | |
| 236 | 4,099 | 26.5 | 2,093 | 11,076 | |
| 280 | 4,392 | 24.5 | 4,821 | 10,719 | |
| 188 | 3,833 | 27 | 2,864 | 10,510 | |
| 370 | 4,870 | 21.8 | 5,010 | 10,507 | |
| 244 | 3,745 | 25.8 | 248 | 10,463 | |
| 277 | 4,365 | 23.6 | 5,239 | 10,383 | |
| 418 | 5,136 | 20.5 | 4,688 | 10,229 | |
| 274 | 4,638 | 24.2 | 3,152 | 10,209 | |
| 199 | 3,506 | 27.2 | 672 | 10,192 | |
| 251 | 3,445 | 25 | 0 | 10,177 | |
| 381 | 4,543 | 21.4 | 2,374 | 10,088 | |
| 333 | 4,277 | 22.2 | 2,800 | 10,022 | |
| 254 | 5,373 | 23.6 | 11,289 | 9,984 | |
| 217 | 4,780 | 24.9 | 8,748 | 9,934 | |
| 342 | 4,458 | 21.8 | 3,752 | 9,916 | |
| 383 | 5,024 | 21 | 3,449 | 9,901 | |
| 283 | 4,819 | 23.5 | 4,300 | 9,891 | |
| 240 | 3,772 | 24.2 | 3,038 | 9,890 | |
| 233 | 4,072 | 24.6 | 3,843 | 9,805 | |
| 158 | 2,940 | 27.2 | 670 | 9,651 | |
| 344 | 3,950 | 22.1 | 440 | 9,645 | |
| 243 | 3,799 | 24.6 | 3,474 | 9,640 | |
| 246 | 4,226 | 24.2 | 2,404 | 9,339 | |
| 296 | 3,684 | 22.5 | 833 | 9,328 | |
| 305 | 3,865 | 22 | 1,785 | 9,222 | |
| 203 | 3,179 | 24.7 | 1,071 | 9,196 | |
| 255 | 5,319 | 22.7 | 10,083 | 9,143 | |
| 398 | 4,370 | 20 | 1,759 | 9,125 | |
| 298 | 4,165 | 22.3 | 2,610 | 9,115 | |
| 196 | 3,479 | 25.2 | 1,876 | 9,111 | |
| 455 | 5,729 | 18.3 | 8,598 | 9,102 | |
| 435 | 4,963 | 18.9 | 4,418 | 9,072 | |
| 335 | 4,758 | 21 | 5,269 | 9,061 | |
| 405 | 4,070 | 19.5 | 1,201 | 9,046 | |
| 303 | 3,384 | 21.6 | 514 | 8,997 | |
| 396 | 3,889 | 19.7 | 495 | 8,954 | |
| 237 | 4,045 | 24 | 2,208 | 8,900 | |
| 229 | 4,399 | 24 | 4,683 | 8,900 | |
| 433 | 4,482 | 18.5 | 3,503 | 8,742 | |
| 498 | 4,575 | 17.5 | 1,376 | 8,734 | |
| 180 | 4,187 | 24.9 | 7,602 | 8,729 | |
| 442 | 4,663 | 18.2 | 4,419 | 8,666 | |
| 210 | 5,080 | 23.3 | 10,336 | 8,646 | |
| 218 | 4,726 | 23.4 | 8,052 | 8,628 | |
| 340 | 3,977 | 20 | 3,732 | 8,617 | |
| 202 | 3,233 | 23.5 | 3,969 | 8,531 | |
| 346 | 4,431 | 20.4 | 2,596 | 8,520 | |
| 247 | 5,673 | 21.8 | 13,157 | 8,490 | |
| 207 | 3,152 | 24.9 | 0 | 8,475 | |
| 295 | 3,738 | 21.1 | 3,978 | 8,467 | |
| 206 | 3,206 | 24.6 | 2,223 | 8,457 | |
| 261 | 3,572 | 22.7 | 623 | 8,443 | |
| 388 | 4,243 | 19.1 | 3,987 | 8,402 | |
| 268 | 3,272 | 22.1 | 0 | 8,384 | |
| 470 | 5,075 | 17.2 | 6,721 | 8,362 | |
| 373 | 4,897 | 19.2 | 6,982 | 8,330 | |
| 361 | 3,777 | 19.9 | 0 | 8,327 | |
| 479 | 5,256 | 16.9 | 7,637 | 8,287 | |
| 187 | 3,887 | 23.8 | 7,683 | 8,254 | |
| 377 | 4,570 | 18.6 | 6,950 | 8,238 | |
| 159 | 2,886 | 25.5 | 151 | 8,214 | |
| 284 | 4,065 | 20.3 | 7,179 | 8,114 | |
| 181 | 4,133 | 24 | 6,157 | 7,989 | |
| 214 | 2,852 | 23.5 | 0 | 7,921 | |
| 336 | 4,304 | 19.8 | 5,039 | 7,895 | |
| 307 | 3,357 | 20.9 | 0 | 7,864 | |
| 151 | 3,240 | 25.2 | 3,310 | 7,847 | |
| 209 | 3,633 | 23.7 | 1,712 | 7,830 | |
| 228 | 4,453 | 22.4 | 8,315 | 7,827 | |
| 292 | 4,011 | 21.1 | 2,824 | 7,811 | |
| 166 | 2,586 | 24.3 | 0 | 7,791 | |
| 368 | 3,477 | 18.8 | 0 | 7,773 | |
| 259 | 3,091 | 21.5 | 0 | 7,734 | |
| 461 | 3,982 | 17 | 0 | 7,716 | |
| 446 | 4,636 | 17.2 | 2,788 | 7,702 | |
| 184 | 3,860 | 22.2 | 8,654 | 7,556 | |
| 299 | 3,711 | 20.4 | 3,096 | 7,459 | |
| 200 | 3,452 | 23.5 | 1,516 | 7,392 | |
| 490 | 4,929 | 15.7 | 5,480 | 7,377 | |
| 189 | 3,779 | 22.9 | 4,614 | 7,285 | |
| 258 | 3,145 | 20.6 | 2,727 | 7,284 | |
| 351 | 3,650 | 18.4 | 2,736 | 7,219 | |
| 266 | 2,791 | 20.2 | 0 | 7,180 | |
| 198 | 3,960 | 22.3 | 5,586 | 7,156 | |
| 173 | 4,487 | 22.6 | 9,522 | 7,148 | |
| 359 | 3,296 | 18.1 | 0 | 7,123 | |
| 192 | 3,806 | 22.9 | 4,320 | 7,063 | |
| 309 | 3,838 | 19.4 | 1,904 | 7,012 | |
| 354 | 4,077 | 18.1 | 1,865 | 6,977 | |
| 453 | 4,336 | 15.9 | 3,537 | 6,941 | |
| 121 | 2,347 | 25.1 | 1,196 | 6,936 | |
| 491 | 4,875 | 15.2 | 3,673 | 6,933 | |
| 391 | 4,670 | 17 | 4,524 | 6,923 | |
| 291 | 4,465 | 19.2 | 5,375 | 6,913 | |
| 143 | 3,594 | 23.8 | 7,032 | 6,910 | |
| 481 | 4,748 | 15.3 | 5,320 | 6,907 | |
| 428 | 5,263 | 16 | 7,183 | 6,869 | |
| 224 | 2,979 | 21.3 | 0 | 6,682 | |
| 150 | 3,294 | 22.8 | 6,977 | 6,578 | |
| 416 | 3,743 | 16.2 | 1,594 | 6,505 | |
| 440 | 4,182 | 14.9 | 5,443 | 6,473 | |
| 444 | 4,155 | 15.4 | 3,377 | 6,472 | |
| 454 | 4,282 | 15.3 | 1,672 | 6,464 | |
| 169 | 4,514 | 20.8 | 13,151 | 6,424 | |
| 176 | 4,214 | 20.4 | 12,617 | 6,421 | |
| 347 | 3,677 | 16.3 | 5,672 | 6,348 | |
| 172 | 3,040 | 23 | 1,020 | 6,321 | |
| 144 | 3,540 | 23 | 5,547 | 6,302 | |
| 170 | 2,559 | 22.9 | 0 | 6,219 | |
| 409 | 4,043 | 15.8 | 2,096 | 6,193 | |
| 231 | 2,679 | 19.8 | 0 | 6,128 | |
| 221 | 2,552 | 19.9 | 1,476 | 6,101 | |
| 324 | 3,184 | 17.4 | 0 | 6,071 | |
| 403 | 3,589 | 15 | 3,240 | 6,046 | |
| 314 | 3,057 | 17.5 | 1,485 | 6,036 | |
| 496 | 4,094 | 13.6 | 3,249 | 5,981 | |
| 407 | 3,562 | 15.6 | 1,494 | 5,971 | |
| 450 | 4,309 | 14.1 | 4,900 | 5,950 | |
| 348 | 3,623 | 15.7 | 4,186 | 5,924 | |
| 163 | 2,859 | 22.7 | 824 | 5,883 | |
| 357 | 3,804 | 15.3 | 5,138 | 5,818 | |
| 139 | 3,621 | 20.7 | 10,618 | 5,801 | |
| 317 | 3,484 | 17.1 | 788 | 5,774 | |
| 248 | 3,418 | 17.6 | 5,229 | 5,707 | |
| 177 | 2,259 | 21.2 | 0 | 5,665 | |
| 270 | 2,764 | 18.3 | 0 | 5,608 | |
| 122 | 2,293 | 22.8 | 601 | 5,564 | |
| 331 | 2,884 | 16 | 0 | 5,517 | |
| 272 | 3,245 | 18 | 1,212 | 5,503 | |
| 468 | 3,682 | 13.2 | 1,962 | 5,479 | |
| 222 | 2,498 | 18.9 | 0 | 5,478 | |
| 379 | 3,150 | 15.3 | 207 | 5,469 | |
| 424 | 3,389 | 14.2 | 0 | 5,460 | |
| 132 | 3,921 | 20.4 | 11,563 | 5,433 | |
| 162 | 4,814 | 19.2 | 14,797 | 5,413 | |
| 161 | 4,868 | 18.8 | 16,909 | 5,366 | |
| 211 | 5,026 | 18 | 11,974 | 5,366 | |
| 420 | 3,416 | 13.5 | 2,128 | 5,342 | |
| 152 | 4,687 | 18.9 | 16,220 | 5,257 | |
| 413 | 3,716 | 13.6 | 2,933 | 5,256 | |
| 311 | 3,030 | 15.4 | 2,219 | 5,230 | |
| 155 | 3,213 | 21.2 | 3,933 | 5,225 | |
| 457 | 4,009 | 12.5 | 5,058 | 5,209 | |
| 406 | 4,016 | 13.7 | 3,738 | 5,171 | |
| 136 | 3,894 | 20.5 | 9,270 | 5,148 | |
| 320 | 3,211 | 14.9 | 3,171 | 5,124 | |
| 392 | 4,216 | 14 | 5,257 | 5,070 | |
| 313 | 3,511 | 15.1 | 3,976 | 5,039 | |
| 191 | 5,761 | 16.8 | 20,285 | 4,983 | |
| 417 | 3,689 | 13.5 | 980 | 4,956 | |
| 306 | 3,811 | 15.3 | 4,781 | 4,954 | |
| 220 | 3,006 | 16.9 | 4,214 | 4,907 | |
| 322 | 2,703 | 15 | 0 | 4,867 | |
| 366 | 2,996 | 13.7 | 1,989 | 4,863 | |
| 213 | 3,306 | 17.2 | 5,019 | 4,821 | |
| 459 | 3,501 | 12.2 | 1,998 | 4,798 | |
| 174 | 4,433 | 18.1 | 10,016 | 4,773 | |
| 476 | 3,328 | 11.7 | 0 | 4,719 | |
| 469 | 3,628 | 11.9 | 728 | 4,695 | |
| 372 | 3,450 | 13.9 | 1,404 | 4,685 | |
| 165 | 4,841 | 17.6 | 14,822 | 4,660 | |
| 140 | 3,567 | 18.5 | 9,934 | 4,631 | |
| 154 | 5,168 | 17.3 | 18,036 | 4,630 | |
| 183 | 4,614 | 17.3 | 11,002 | 4,601 | |
| 376 | 3,123 | 13 | 966 | 4,563 | |
| 369 | 3,423 | 13.1 | 1,771 | 4,477 | |
| 276 | 2,918 | 14.6 | 2,009 | 4,345 | |
| 135 | 3,948 | 18.3 | 12,551 | 4,322 | |
| 431 | 3,089 | 11.7 | 711 | 4,296 | |
| 124 | 4,275 | 17.6 | 15,468 | 4,253 | |
| 462 | 3,928 | 10.7 | 2,089 | 4,009 | |
| 235 | 2,652 | 16 | 520 | 3,994 | |
| 499 | 4,521 | 10 | 4,748 | 3,955 | |
| 399 | 4,316 | 11.4 | 5,599 | 3,945 | |
| 265 | 3,545 | 14.6 | 3,172 | 3,940 | |
| 146 | 4,021 | 17.1 | 9,144 | 3,913 | |
| 125 | 4,221 | 17 | 13,792 | 3,900 | |
| 126 | 3,767 | 17.6 | 12,292 | 3,896 | |
| 194 | 2,086 | 16.2 | 0 | 3,872 | |
| 287 | 2,591 | 13.7 | 0 | 3,815 | |
| 472 | 3,655 | 10.1 | 1,812 | 3,681 | |
| 329 | 2,403 | 12 | 738 | 3,680 | |
| 137 | 3,840 | 16.9 | 8,659 | 3,679 | |
| 239 | 2,325 | 14 | 42 | 3,652 | |
| 332 | 2,830 | 12 | 0 | 3,628 | |
| 422 | 2,908 | 10.4 | 747 | 3,615 | |
| 425 | 3,335 | 10.5 | 0 | 3,571 | |
| 380 | 3,096 | 11.1 | 288 | 3,447 | |
| 128 | 4,248 | 15.8 | 13,659 | 3,416 | |
| 410 | 3,989 | 10.2 | 2,940 | 3,393 | |
| 294 | 2,291 | 11.9 | 0 | 3,261 | |
| 185 | 1,905 | 14.7 | 0 | 3,222 | |
| 387 | 2,796 | 10.2 | 0 | 3,204 | |
| 133 | 3,867 | 14.7 | 12,183 | 3,136 | |
| 321 | 2,757 | 10.7 | 4,230 | 3,128 | |
| 483 | 3,028 | 8.3 | 1,215 | 3,123 | |
| 365 | 3,750 | 10.4 | 3,364 | 3,122 | |
| 339 | 2,530 | 10.3 | 0 | 3,074 | |
| 147 | 5,468 | 13.2 | 19,995 | 3,071 | |
| 414 | 3,262 | 9.3 | 4,239 | 3,063 | |
| 432 | 3,035 | 9 | 0 | 3,017 | |
| 129 | 4,194 | 14.2 | 12,000 | 2,862 | |
| 394 | 2,496 | 8.6 | 0 | 2,650 | |
| 480 | 3,301 | 7.7 | 480 | 2,629 | |
| 285 | 2,110 | 10.2 | 0 | 2,611 | |
| 487 | 3,001 | 7.4 | 0 | 2,593 | |
| 439 | 2,735 | 7.4 | 0 | 2,463 | |
| 385 | 2,315 | 6.9 | 0 | 2,000 | |
| 466 | 3,201 | 5.5 | 4,743 | 1,890 | |
| 492 | 4,821 | 5.1 | 7,513 | 1,753 | |
| 157 | 1,493 | 9.5 | 0 | 1,616 | |
| 328 | 3,157 | 6.6 | 2,672 | 1,613 | |
| 250 | 1,998 | 7.5 | 0 | 1,559 | |
| 343 | 2,503 | 6.1 | 0 | 1,502 | |
| 421 | 3,362 | 3.6 | 5,124 | 1,073 | |
| 473 | 3,601 | 3.5 | 2,440 | 1,066 | |
| 257 | 1,698 | 4.9 | 0 | 1,005 | |
| 148 | 1,312 | 6.4 | 0 | 966 | |
| 350 | 2,203 | 3.9 | 0 | 948 | |
| 443 | 2,708 | 3.2 | 0 | 891 | |
| 302 | 1,937 | 3.6 | 0 | 818 | |
| 395 | 2,442 | 2.9 | 0 | 761 | |
| 429 | 2,608 | 2.4 | 3,492 | 707 | |
| 488 | 2,947 | 2.3 | 0 | 704 | |
| 484 | 2,974 | 1.9 | 2,114 | 597 | |
| 477 | 3,274 | 1.7 | 2,919 | 511 | |
| 384 | 2,769 | 1.4 | 3,157 | 379 | |
| 402 | 2,142 | 0.8 | 0 | 207 | |
| 495 | 2,647 | 0.5 | 0 | 150 | |
| 494 | 2,701 | 0.5 | 2,214 | 140 | |
| 447 | 2,381 | -0.3 | 147 | -97 | |
| 436 | 3,008 | -1.8 | 1,748 | -443 | |
| 120 | 900 | -6.4 | 0 | -640 | |
| 358 | 1,849 | -7.6 | 0 | -1,495 | |
| 451 | 2,354 | -6.6 | 0 | -1,552 | |
| 458 | 2,054 | -9.1 | 0 | -2,106 | |
| 465 | 1,754 | -11.7 | 0 | -2,660 |
Illustrative monthly example, not a forecast. Demand and prices are fixed; warehouse space and assortment vary. Profitability is profit divided by revenue. The model includes space costs, fixed costs and inventory carrying costs. The final decision stays with your team.
Developers
The same logic. In the tools you use.
Connect applications, dashboards, automations and agents through documented interfaces. OpenAPI describes operations; Arazzo describes how they work together.
Loading…
Published Formulas API specifications. Check the authentication and inputs required by each operation.
Available services
Loading…
Use cases
Expertise that reaches further.
From pricing to planning, connect the calculations you rely on to the processes that use their results.
Pricing & underwriting
Connect supported rating logic to the quote process.
Planning & recurring calculations
Reuse financial logic across planning and reporting.
Scenarios & optimization
Compare options against explicit objectives and constraints.
Analytical & policy workflows
Make recurring analyses easier to inspect and repeat.
Illustrative use cases, not customer case studies. Compatibility and integrations are assessed for each project.
Company
People who understand the models.
A female-led team combining company leadership, computation infrastructure and SaaS product development.
CEO / Founder
Alessia Cascone
Company governance, institutional relationships, pilot coordination, business development and fundraising.
CTO / Technical Founder
Vincenzo Arcidiacono, PhD
Creator and maintainer of the computational foundation. Leads compilation, optimization and runtime architecture, with previous technical experience in European Commission/JRC contexts.
CPO / Product & SaaS Architecture
Francesco Gatti
Product development, integrations and delivery, drawing on more than 25 years of experience in software engineering and SaaS.
Getting started
Start with one real use case.
A clear starting point makes it easier to assess compatibility, integration effort and the controls your process needs.
- 01
Choose the logic
Identify a model or calculation used in a recurring business process.
- 02
Define the outcome
Describe the inputs, expected results and application that will use them.
- 03
Review the requirements
Establish compatibility, dependencies, access and deployment needs.
FAQ
A few useful answers.
Understand where Formulas fits before starting an integration.
Is Formulas only for spreadsheets?
Spreadsheets are one source of business logic. Formulas also connects supported Python logic, data and services into reusable operations and workflows.
Do I have to replace Excel?
No. You can retain the model as a source of business knowledge and evaluate whether its supported logic can be reused in an application or workflow.
Will every workbook work?
Compatibility needs to be checked. Review the functions, workbook features, dependencies and expected results against the current documentation.
What role does AI play?
AI can assist discovery and workflow composition. The calculation still needs defined functions, validation, permissions and any human review required by the process.
Where do developers start?
The Developers page links to published OpenAPI and Arazzo specifications, the service manifest and an authenticated request example.
How do we assess a first project?
Share the process you want to improve, the type of model you use and the applications it needs to connect to. These establish the requirements to review together.
Let’s talk
Put your logic to work.
Start with a model, a process or a decision. Let’s explore how to connect it.
Start a conversation